<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Inactivity &#187; Uncategorized</title>
	<atom:link href="http://randominactivity.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://randominactivity.com</link>
	<description>Better than your average technology blog...</description>
	<lastBuildDate>Fri, 18 Apr 2008 09:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple launches new iPhone and iPod touch</title>
		<link>http://randominactivity.com/2008/02/05/apple-launches-new-iphone-and-ipod-touch/</link>
		<comments>http://randominactivity.com/2008/02/05/apple-launches-new-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:30:43 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://randominactivity.com/2008/02/05/apple-launches-new-iphone-and-ipod-touch/</guid>
		<description><![CDATA[iPhone capacity upgraded to 16GB and touch storage doubled to 32GB. More on MacUser.]]></description>
			<content:encoded><![CDATA[<p></p><p>iPhone capacity upgraded to 16GB and touch storage doubled to 32GB.</p>
<p>More on <a href="http://www.pcpro.co.uk/macuser/news/162807/apple-doubles-iphone-and-ipod-touch.html">MacUser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randominactivity.com/2008/02/05/apple-launches-new-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Quarter One Numbers</title>
		<link>http://randominactivity.com/2008/01/23/apple-quarter-one-numbers/</link>
		<comments>http://randominactivity.com/2008/01/23/apple-quarter-one-numbers/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:06:29 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://randominactivity.com/2008/01/23/apple-quarter-one-numbers/</guid>
		<description><![CDATA[Another quarter, another set of stellar financials from Apple. Here are the important bits The only slight disappointment from the company&#8217;s point of view is the rather flat iPod sales. But it&#8217;s possible (probable?) that many people who would have bought an iPod bought an iPhone instead. From a personal point of view, I&#8217;m delighted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another quarter, another set of stellar financials from Apple.</p>
<p>Here are the important bits</p>
<p><img class="center" src="http://randominactivity.com/images/Apple_numbers.png" width="478" height="239" alt="Apple Q1 2008 Results table" /></p>
<p>The only slight disappointment from the company&#8217;s point of view is the rather flat iPod sales. But it&#8217;s possible (probable?) that many people who would have bought an iPod bought an iPhone instead. </p>
<p>From a personal point of view, I&#8217;m delighted to see Mac sales growing so fast. That can only be good news for all of us in the Mac commmunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://randominactivity.com/2008/01/23/apple-quarter-one-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

